Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Desktop Client, Legacy Edition | An adminstration console for SAFR. Use the Desktop Client to connect to a camera, process video, detect faces, and submit images to SAFR for recognition. |
|
|
Desktop Client, CUDA 11 Edition | A version of the Desktop Client that supports CUDA 11, allowing it to fully leverage the GPUs of NVIDIA cards with Ampere or newer architecture. (i.e. NVIDIA GEFORCE RTX 3*** or later) |
|
|
Desktop Lite | A version of the Desktop Client with fewer features. Desktop Lite has all the features of the Legacy Edition except for body detection, GPU acceleration, VMS extensions, and SAFR Actions. |
|
|
SAFR Actions | Actions allow you to create and manage responses to event triggers. Deploy them to unlock a door, turn on a light, send an alert, record data for reporting, or any security response to fit the use case. |
|
|
SAFR Server3 | The trusted engine of SAFR solutions. The SAFR Server includes: the facial recognition server, identity database, recognition event server, event archive, report server, and remote video feed administration servers. |
|
|
SAFR Server3, CUDA 11 Edition | A version of SAFR Server that supports CUDA 11, allowing it to fully leverage the GPUs of NVIDIA cards with Ampere or newer architecture. (i.e. NVIDIA GEFORCE RTX 3*** or later) |
|
|
1 = The Legacy Edition supports GPU acceleration for the following cards: Tesla T4, Quadro RTX 6000, Quadro RTX 5000, Quadro RTX 4000, Quadro P6000, Quadro P5000, Quadro P4000, Quadro P3000, Quadro P2000, Quadro P1000, GeForce RTX 2080 Ti, GeForce RTX 2080 Super, GeForce RTX 2080, GeForce RTX 2070, GeForce RTX 2060 Super, GeForce RTX 2060, GeForce GTX 1080 Ti, GeForce GTX 1070 Ti, GeForce GTX 1660 Ti, GeForce GTX 1650 Super, GeForce GTX 1060, and GeForce GTX 1050 Ti. If you have a newer card, install the CUDA 11 Edition instead.
2 = Number of cameras is based on an average of five visible faces in a 4K resolution camera view, running at 15 frames per second. Using fewer faces per camera and lower resolution will enable support for more cameras.
3 = Installed as part of the SAFR Platform installer.
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Desktop Client | One of the adminstration consoles for SAFR. Use the Desktop Client to connect to a camera, video feed, detect faces, and submit images to the SAFR Server or Cloud for recognition. |
|
|
SAFR Actions | Actions allow you to create and manage responses to event triggers; deploy them to unlock a door, turn on a light, send an alert, record data for reporting, or any security response to fit the use case. |
|
|
SAFR Server2 | The trusted engine of SAFR solutions, the SAFR Server includes: the facial recognition server, identity database, recognition event server, event archive, report server, and remote video feed administration servers. |
|
|
1 = Number of cameras is based on an average of five visible faces in a 4K resolution camera view, running at 15 frames per second. Using fewer faces per camera and lower resolution will enable support for more cameras.
2 = Installed as part of the SAFR Platform installer.
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Desktop Client | Not available on Linux. | N/A | N/A |
SAFR Actions | Not available on Linux. | N/A | N/A |
SAFR Server1 | The trusted engine of SAFR solutions, SAFR Server includes: the facial recognition server, identity database, recognition event server, event archive, report server, and remote video feed administration servers. |
|
|
1 = Installed as part of the SAFR Platform installer.
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Desktop Client | Not available on Jetson. | N/A | N/A |
SAFR Actions | Not available on Jetson. | N/A | N/A |
SAFR Server1 | The trusted engine of SAFR solutions, SAFR Server includes: the facial recognition server, identity database, recognition event server, event archive, report server, and remote video feed administration servers. |
|
|
1 = Installed as part of the SAFR Platform installer.
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Mobile Client for iOS | Set up a registration kiosk, perform facial recognition, and add users — all from a mobile device. |
|
|
Mobile Client for Android | Set up a registration kiosk, perform facial recognition, and add users — all from a mobile device. |
|
|
SAFR Beam for Android | This SAFR utility allows you to configure Android mobile devices for secure SAFR operation. |
|
|
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Windows SAFR SDK, Lite Edition | Create a Windows app that can be used to locate and track faces and/or badges in a video file or live video stream. The Lite Edition lacks GPU acceleration, but it has a smaller footprint. |
|
|
Windows SAFR SDK, Standard Edition | Create a Windows app that can be used to locate and track faces and/or badges in a video file or live video stream. The Standard Edition has GPU acceleration. Note that the Recommended Requirements are for a single stream. For multiple streams see the Windows Desktop Client requirements. |
|
|
Linux SAFR SDK, Lite Edition | Create a Linux app that can be used to locate and track faces and/or badges in a video file or live video stream. The Lite Edition lacks GPU acceleration, but it has a smaller footprint than the Standard Edition. |
|
|
Linux SAFR SDK, Standard Edition | Create a Linux app that can be used to locate and track faces and/or badges in a video file or live video stream. The Standard Edition has GPU acceleration. |
|
|
macOS SAFR SDK | Create a macOS app that can be used to locate and track faces in a video file or live video stream. |
|
|
iOS SAFR SDK | Create an iOS app that can be used to locate and track faces in a video file or live video stream. |
|
|
Android SAFR SDK | Create an Android app that can be used to locate and track faces in a video file or live video stream. |
|
|
Product | Description | Minimum Requirements | Recommended Requirements |
---|---|---|---|
Windows x86 SAFR Embedded SDK, Lite Edition | Build a facial recognition app on a Windows device with limited resources (RAM, CPU, or memory). The Lite Edition lacks GPU acceleration, but it has a smaller footprint than the Standard Edition. |
|
|
Windows x86 SAFR Embedded SDK, Standard Edition | Build a facial recognition app on a Windows device with limited resources (RAM, CPU, or memory). The Standard Edition has GPU acceleration. |
|
|
Linux x86 SAFR Embedded SDK, Lite Edition | Build a facial recognition app on a Linux x86 device with limited resources (i.e. RAM, CPU, or memory). The Lite Edition lacks GPU acceleration, but it has a smaller footprint than the Standard Edition. |
|
|
Linux x86 SAFR Embedded SDK, Standard Edition | Build a facial recognition app on a Linux x86 device with limited resources (RAM, CPU, or memory). The Standard Edition has GPU acceleration. |
|
|
Linux ARM SAFR Embedded SDK | Build a facial recognition app on a Linux ARM device with limited resources (RAM, CPU, or memory). |
|
|
Jetson SAFR Embedded SDK | Build a facial recognition app on a Jetson device with limited resources (RAM, CPU, or memory). |
The following Jetson devices are supported:
|
The following Jetson devices are supported:
|
Android ARM SAFR Embedded SDK | Build a facial recognition app on an Android device with limited resources (RAM, CPU, or memory). |
|
|