SAFR Server offers customizable logging at each level for each of the core systems. (i.e. Computer Vision Service (COVI), Event Server, Video Recognition Gateway Admin Service (VIRGA), Reports, and Computer Object Service (CVOS))
Logging configurations are stored in logback-spring.xml files. The logback-spring.xml files are in the config directories of the services they pertain to. (e.g. COVI, Events, CVOS, etc.)
There are multiple loggers configured in each logback-spring.xml. To set the logging level for an application log you would modify the following section in XML, changing the level to one of the supported log levels.
<root level="INFO">
<appender-ref ref="APP" />
</root>
For example, to configure the performance logging, you would change the logging level in its section.
<logger name="Performance" level="INFO" additivity="false">
<appender-ref ref="PERF"/>
</logger>
In addition, you can selectively change the logging level for a specific code module:
<logger name="com.real.cv.event.filter.RequestLoggingFilter" level="DEBUG"/>
This can be useful when you want to zero in on a specific issue, or when you want to suppress specific logs, or similar situations.
Core sub-system | Logging domain | Default logging level | Location of log files* | Retention policy | Rotation policy |
---|---|---|---|---|---|
COVI | Application | WARN | covi\logs\covi-ws.log | 14 days | Daily and/or 100MB size |
Performance | OFF | covi\logs\performance.log | 14 days | Daily and/or 100MB size | |
Container | N/A | covi\logs\catalina.log | 14 days | Daily | |
Localhost | N/A | covi\logs\localhost.log | 14 days | Daily | |
STDERR | N/A | covi\logs\safrcovi-stderr.log | 14 days | Daily | |
Service | N/A | covi\logs\commons-daemon.log | 14 days | Daily | |
Audit | N/A | covi\logs\audit.log | 14 days | Daily | |
Event Server | Application | WARN | cv-event\logs\app.log | 14 days | Daily and/or 512MB size |
Performance | OFF | cv-event\logs\performance.log | 14 days | Daily | |
Access | N/A | cv-event\logs\access.log | 14 days | Daily | |
Metrics | N/A | cv-event\logs\metrics.log | 14 days | Daily | |
Feature |
INF0, DEBUG |
cv-event\logs\sync.log, cv-event\logs\bioindex.log, cv-event\logs\reaper.log |
14 days | Daily | |
VIRGA | Application | WARN | virga\logs\app.log | 14 days | Daily |
Performance | OFF | virga\logs\performance.log | 14 days | Daily | |
Access | N/A | virga\logs\access.log | 14 days | Daily | |
Container | INFO | virga\logs\virga.out | N/A | N/A | |
Feature | WARN | virga\logs\configs.log | 14 days | Daily | |
Reports | Application | INFO | cv-reports\logs\app.log | 14 days | Daily |
Performance | N/A | cv-reports\logs\performance.log | 14 days | Daily | |
Access | N/A | cv-reports\logs\access.log | 14 days | Daily | |
Metrics | N/A | cv-reports\logs\metrics.log | 14 days | Daily | |
Container | INFO | cv-reports\logs\cv-reports.out | N/A | N/A | |
CVOS | Application | WARN | cv-object-storage\logs\app.log | 14 days | Daily |
Performance | OFF | cv-object-storage\logs\performance.log | 14 days | Daily | |
Access | N/A | cv-object-storage\logs\access.log | 14 days | Daily | |
Metrics | N/A | cv-object-storage\logs\metrics.log | 14 days | Daily | |
Container | WARN | cv-object-storage\logs\cv-object-storage.out | N/A | N/A | |
STDERR | N/A | cv-object-storage\logs\cv-object-storage.err | N/A | N/A |
*Relative path based on install location. (The default install location on Windows is C:\ProgramData\RealNetworks\SAFR\
.)