Integrated SAFR Avigilon is only available on Windows.
Integrating SAFR's facial recognition and analysis capabilities into Avigilon enables you to use SAFR's video feed information overlays within Avigilon camera video feeds, thus making it much easier to quickly and accurately separate unknown people from authorized people from known threats. You'll also have immediate access to additional infomation such as age, gender, sentiment, name, company, known associates, or any other configurable information you want to create.
The SAFR Avigilon Integration Guide page discusses how to install and configure SAFR and Avigilon so that the two systems are properly integrated. This page discusses how to operate the integrated systems.
To connect a camera to Avigilon, do the following:
Open the hamburger menu and select "Site Setup".
Select "Connect/Disconnect Devices".
Note: Unlike in camera views within SAFR Desktop Clients, camera views within Avigilon don't have SAFR's overlay information.
To view bookmarks, open the hamburger menu and select "Bookmarks".
Selecting a bookmark in the left pane will show bookmark details and the associated video clip. Note that if there is no recorded video for the bookmark, then you may see a blank video or a snapshot of the current ‘live' stream.
Bookmark titles are created to allow easy searching for relevant events
Bookmark Title | Bookmark Criteria | Bookmark Description |
---|---|---|
SAFR Unrecognizable Face | idClass="unidentified" | SAFR Unrecognizable face detected. |
SAFR Stranger | idClass="stranger" | SAFR Stranger detected. |
SAFR Unnamed Person | idClass="noconcern" && personType="" && name="" | SAFR Enrolled person detected without name. 98.2% match. |
SAFR Person <name> | idClass="noconcern" && personType="" && name=<name> | SAFR Enrolled person detected with name <name>. 100.0% match. |
SAFR Person <personType> | idClass="noconcern" && personType=<personType> && name="" | SAFR Enrolled person detected of type <personType>. 100.0% match. |
SAFR Person <personType> <name> | idClass="noconcern" && personType=<personType> && name=<name> | SAFR Enrolled person detected of type <personType> with name <name>. 100.0% match. |
SAFR Smile <personType> | personType=<personType> && name="" | SAFR Smile activation by enrolled person of type <personType> without a name. 100.0% match. |
SAFR Smile <personType> <name> | personType=<personType> && name=<name> | SAFR Smile activation by enrolled person of type <personType> with name <name>. 100.0% match. |
SAFR Concern Person | idClass="concern" && personType="" && name="" | SAFR Concern person detected without a name. 100.0% match. |
SAFR Concern Person <name> | idClass="concern" && personType="" && name=<name> | SAFR Concern person detected with name <name>. 100.0% match. |
SAFR Concern Person <personType> | idClass="concern" && personType=<personType> && name="" | SAFR Concern person detected of type <personType>. 100.0% match. |
SAFR Concern Person <personType> <name> | idClass="concern" && personType=<personType> && name=<name> | SAFR Concern person detected of type <personType> with name <name>. 100.0% match. |
SAFR Threat Person | idClass="threat" && personType="" && name="" | SAFR Threat person detected without a name. 100.0% match. |
SAFR Threat Person <name> | idClass="threat" && personType="" && name=<name> | SAFR Threat person detected with name <name>. 100.0% match. |
SAFR Threat Person <personType> | idClass="threat" && personType=<personType> && name="" | SAFR Threat person detected of type <personType>. 100.0% match. |
SAFR Threat Person <personType> <name> | idClass="threat" && personType=<personType> && name=<name> | SAFR Threat person detected of type <personType> with name <name>. 100.0% match. |
One way to make sure all bookmarks have recorded clips is to adjust the recording schedule to ensure video is recorded.
For more information about installing, configuring, and using ACC software, see https://www.avigilon.com/support/software/acc7/avigilon-acc7.4-installworkflowchecklist-en-rev2.pdf